“We soar on wings of fire!”
Chaos Raptors are the dedicated assault infantry of the Traitor Legions. They attack where an enemy line is the weakest, and this tactic has become a philosophy. They are drawn to the concept of preying on the weak, making them relentless and vicious hunters.
| type | infantry | 
| squad | 3 | 
| health | 1050 | 
| energy | 100 | 
| courage | 100 | 
| type | infantry | 
| armor | heavy_infantry | 
| size | small | 
| xp | 240 | 
| global | 19 | 
| health | 350 | 
| melee skill | 70 | 
| speed | 5 | 
| rotation | 800 | 
| sight | 40 (5) | 
| charge speed | + 3 | 
| charge range | 12 | 
| charge duration | 5 | 
| charge cooldown | 12 | 
| leap | yes | 
| type | infantry | 
| armor | heavy_infantry | 
| size | small | 
| xp | 240 | 
| global | 19 | 
| health | 400 | 
| melee skill | 70 | 
| speed | 5 | 
| rotation | 800 | 
| sight | 40 (5) | 
| charge speed | + 3 | 
| charge range | 12 | 
| charge duration | 5 | 
| charge cooldown | 12 | 
| leap | yes | 
  produce | 400 | 
  produce | 45 | 
  produce | 15 | 
  produce | 30 | 
  produce | 0 | 
  reinforce | 67 | 
  reinforce | 8 | 
  reinforce | 5 | 
  reinforce | 8 | 
  upkeep | 12.75 | 
  produce | 100 | 
  produce | 25 | 
  produce | 5 | 
  produce | 15 | 
  produce | 0 | 
  reinforce | - | 
  reinforce | - | 
  reinforce | - | 
  reinforce | - | 
  upkeep | 10.8 | 
| 1 | 2 | 3 | 4 | |
| health | 350 | 385 | 424 | 466 | 
| health regen | 0.5 | 0.53 | 0.55 | 0.58 | 
| energy | 100 | 115 | 130 | 150 | 
| energy regen | 1 | 1.05 | 1.1 | 1.16 | 
| melee skill | 70 | 71 | 72 | 73 | 
| melee damage | 1 | 1.1 | 1.21 | 1.33 | 
| range damage | 1 | 1.05 | 1.1 | 1.16 | 
| 1 | 2 | 3 | 4 | |
| health | 400 | 440 | 484 | 532 | 
| health regen | 0.5 | 0.53 | 0.55 | 0.58 | 
| energy | 100 | 115 | 130 | 150 | 
| energy regen | 1 | 1.05 | 1.1 | 1.16 | 
| melee skill | 70 | 71 | 72 | 73 | 
| melee damage | 1 | 1.1 | 1.21 | 1.33 | 
| range damage | 1 | 1.05 | 1.1 | 1.16 | 
         
       | 
      
        csm_chain_sword_raptor
          melee_pvp damage  | 
    
         
       | 
      
        csm_bolt_pistol_sorcerer
          piercing_pvp damage  | 
    
         
       | 
      
        csm_daemon_maul_raptor
          melee_heavy damage  | 
    
         
       | 
      
        csm_meltagun_raptor
          melta damage  | 
    
         
       | 
      
        csm_fist_tactical
          melee_pvp damage  | 
    
         
       | 
      
        csm_raptor_ac_melta_pistol
          melta damage  | 
    
         
       | 
      
        csm_power_fist_raptor
          melee_heavy damage  | 
    
         
       | 
      
        Melee Resistance AuraThis unit takes 40% less damage from melee weapons. Passive ability.  | 
    
         
       | 
      
        Jump 
         | 
    
         
       | 
      
        Daemonic Fury 
         | 
    
         
       | 
      
        Melta Bomb 
         | 
    
Aspiring Champion | T2
 | ![]()  | 
Meltaguns | T3
 | ![]()  |