“We meet death without fear!”
The Dark Reapers specialise in the use of highly-destructive, long-range heavy weaponry. Their sacred weapon is the Reaper Launcher, a long-barrelled missile weapon that can create a blistering firestorm of small missiles with a single salvo. The small armour-piercing missiles the Reaper Launcher fires are powerful enough to take down all but the most heavily protected of foes.
| type | infantry | 
| squad | 4 | 
| health | 1200 | 
| energy | 100 | 
| courage | 100 | 
| type | infantry | 
| armor | heavy_infantry | 
| size | small | 
| xp | 130 | 
| global | 9 | 
| health | 300 | 
| melee skill | 60 | 
| speed | 5 | 
| rotation | 1000 | 
| sight | 40 (5) | 
| charge speed | - | 
| charge range | - | 
| charge duration | - | 
| charge cooldown | - | 
| leap | no | 
| type | infantry | 
| armor | heavy_infantry | 
| size | small | 
| xp | 200 | 
| global | 12 | 
| health | 400 | 
| melee skill | 60 | 
| speed | 5 | 
| rotation | 1000 | 
| sight | 40 (5) | 
| charge speed | - | 
| charge range | - | 
| charge duration | - | 
| charge cooldown | - | 
| leap | no | 
  produce | 440 | 
  produce | 60 | 
  produce | 16 | 
  produce | 28 | 
  produce | 0 | 
  reinforce | 55 | 
  reinforce | 8 | 
  reinforce | 4 | 
  reinforce | 5 | 
  upkeep | 10.2 | 
  produce | 85 | 
  produce | 15 | 
  produce | 4 | 
  produce | 15 | 
  produce | 0 | 
  reinforce | - | 
  reinforce | - | 
  reinforce | - | 
  reinforce | - | 
  upkeep | 8.64 | 
| 1 | 2 | 3 | 4 | |
| health | 300 | 345 | 397 | 456 | 
| health regen | 0.5 | 0.53 | 0.55 | 0.58 | 
| energy | 100 | 115 | 130 | 150 | 
| energy regen | 1 | 1.05 | 1.1 | 1.16 | 
| melee skill | 60 | 61 | 62 | 63 | 
| melee damage | 1 | 1.1 | 1.21 | 1.33 | 
| range damage | 1 | 1.05 | 1.1 | 1.16 | 
| 1 | 2 | 3 | 4 | |
| health | 400 | 460 | 529 | 608 | 
| health regen | 0.5 | 0.53 | 0.55 | 0.58 | 
| energy | 100 | 115 | 130 | 150 | 
| energy regen | 1 | 1.05 | 1.1 | 1.16 | 
| melee skill | 60 | 61 | 62 | 63 | 
| melee damage | 1 | 1.1 | 1.21 | 1.33 | 
| range damage | 1 | 1.05 | 1.1 | 1.16 | 
         
       | 
      
        eld_reaper_launcher
          plasma_pvp damage  | 
    
         
       | 
      
        eld_fist_reaper
          melee_pvp damage  | 
    
         
       | 
      
        eld_reaper_launcher_leader_aoe
          psychic_pvp damage  | 
    
         
       | 
      
        eld_fist_reaper
          melee_pvp damage  | 
    
         
       | 
      
        Reaper's Grasp 
         | 
    
         
       | 
      
        Tempest Missile Barrage 
         | 
    
Dark Reaper Exarch | T2
 | ![]()  | 
Aspect of Reaper | T3
 | ![]()  |