“I am the song of fury, here to serve.”
No Eldar Aspect Warriors revel more in destruction than those who serve the Shrine of the Fire Dragons. Taking as their totem the fierce, fire-breathing creatures of Eldar legend, they epitomise the brutal, wanton destruction of war. Fire Dragons are aggressive and warlike close combat fighters who utilise heat-based weaponry to destroy enemy armoured vehicles and drive the foe from his fortified strongpoints.
| type | infantry | 
| squad | 4 | 
| health | 720 | 
| energy | 100 | 
| courage | 200 | 
| type | infantry | 
| armor | heavy_infantry | 
| size | small | 
| xp | 140 | 
| global | 10 | 
| health | 180 | 
| melee skill | 50 | 
| speed | 6 | 
| rotation | 1000 | 
| sight | 40 (5) | 
| charge speed | - | 
| charge range | - | 
| charge duration | - | 
| charge cooldown | - | 
| leap | no | 
| type | infantry | 
| armor | heavy_infantry | 
| size | small | 
| xp | 200 | 
| global | 14 | 
| health | 350 | 
| melee skill | 50 | 
| speed | 6 | 
| rotation | 1000 | 
| sight | 40 (5) | 
| charge speed | - | 
| charge range | - | 
| charge duration | - | 
| charge cooldown | - | 
| leap | no | 
  produce | 360 | 
  produce | 40 | 
  produce | 12 | 
  produce | 28 | 
  produce | 0 | 
  reinforce | 45 | 
  reinforce | 5 | 
  reinforce | 3 | 
  reinforce | 5 | 
  upkeep | 7.65 | 
  produce | 75 | 
  produce | 15 | 
  produce | 3 | 
  produce | 15 | 
  produce | 0 | 
  reinforce | - | 
  reinforce | - | 
  reinforce | - | 
  reinforce | - | 
  upkeep | 7.65 | 
| 1 | 2 | 3 | 4 | |
| health | 180 | 207 | 238 | 274 | 
| health regen | 0.5 | 0.53 | 0.55 | 0.58 | 
| energy | 100 | 115 | 130 | 150 | 
| energy regen | 1 | 1.05 | 1.1 | 1.16 | 
| melee skill | 50 | 51 | 52 | 53 | 
| melee damage | 1 | 1.1 | 1.21 | 1.33 | 
| range damage | 1 | 1.05 | 1.1 | 1.16 | 
| 1 | 2 | 3 | 4 | |
| health | 350 | 385 | 424 | 466 | 
| health regen | 0.5 | 0.53 | 0.55 | 0.58 | 
| energy | 100 | 115 | 130 | 150 | 
| energy regen | 1 | 1.05 | 1.1 | 1.16 | 
| melee skill | 50 | 51 | 52 | 53 | 
| melee damage | 1 | 1.1 | 1.21 | 1.33 | 
| range damage | 1 | 1.05 | 1.1 | 1.16 | 
         
       | 
      
        eld_fusion_gun_fire_dragon
          melta damage  | 
    
         
       | 
      
        eld_fist
          melee_pvp damage  | 
    
         
       | 
      
        eld_fusion_gun_fire_dragon_exarch
          melta damage  | 
    
         
       | 
      
        eld_fist
          melee_pvp damage  | 
    
         
       | 
      
        eld_dragon_breath_flamer
          flame_pvp damage  | 
    
         
       | 
      
        eld_fist
          melee_pvp damage  | 
    
         
       | 
      
        Dragon Scale ArmorFire Dragons are immune to weapon and domino knockback. Passive ability. Requires Dragon Scale Armour  | 
    
         
       | 
      
        Dragon's Fury 
         | 
    
         
       | 
      
        Equip Dragon's Breath 
         | 
    
         
       | 
      
        Equip Fusion Gun 
         | 
    
Fire Dragon Exarch | T2
 | ![]()  | 
Dragon Scale Armor | T2
 | ![]()  |