“Spin their deaths and weave their dooms.”
The Warp Spiders are Eldar Aspect Warriors who specialise in the use of a personal teleportation device built into their Aspect Armour to make a series of rapid jumps through the Immaterium that make them nearly impossible to target and allow them to attack the enemy suddenly and disappear before he can strike back.
| type | infantry | 
| squad | 4 | 
| health | 760 | 
| energy | 100 | 
| courage | 100 | 
| type | infantry | 
| armor | infantry | 
| size | small | 
| xp | 150 | 
| global | 10 | 
| health | 190 | 
| melee skill | 50 | 
| speed | 5 | 
| rotation | 1000 | 
| sight | 40 (5) | 
| charge speed | - | 
| charge range | - | 
| charge duration | - | 
| charge cooldown | - | 
| leap | no | 
| type | infantry | 
| armor | infantry | 
| size | small | 
| xp | 200 | 
| global | 12 | 
| health | 275 | 
| melee skill | 60 | 
| speed | 5 | 
| rotation | 1000 | 
| sight | 40 (5) | 
| charge speed | - | 
| charge range | - | 
| charge duration | - | 
| charge cooldown | - | 
| leap | no | 
  produce | 430 | 
  produce | 35 | 
  produce | 16 | 
  produce | 30 | 
  produce | 0 | 
  reinforce | 54 | 
  reinforce | 4 | 
  reinforce | 4 | 
  reinforce | 6 | 
  upkeep | 10.2 | 
  produce | 50 | 
  produce | 15 | 
  produce | 4 | 
  produce | 15 | 
  produce | 0 | 
  reinforce | - | 
  reinforce | - | 
  reinforce | - | 
  reinforce | - | 
  upkeep | 8.64 | 
| 1 | 2 | 3 | 4 | |
| health | 190 | 219 | 251 | 289 | 
| health regen | 0.5 | 0.53 | 0.55 | 0.58 | 
| energy | 100 | 115 | 130 | 150 | 
| energy regen | 1 | 1.05 | 1.1 | 1.16 | 
| melee skill | 50 | 51 | 52 | 53 | 
| melee damage | 1 | 1.1 | 1.21 | 1.33 | 
| range damage | 1 | 1.05 | 1.1 | 1.16 | 
| 1 | 2 | 3 | 4 | |
| health | 275 | 316 | 364 | 418 | 
| health regen | 0.5 | 0.53 | 0.55 | 0.58 | 
| energy | 100 | 115 | 130 | 150 | 
| energy regen | 1 | 1.05 | 1.1 | 1.16 | 
| melee skill | 60 | 61 | 62 | 63 | 
| melee damage | 1 | 1.1 | 1.21 | 1.33 | 
| range damage | 1 | 1.05 | 1.1 | 1.16 | 
         
       | 
      
        eld_deathspinner
          piercing_pvp damage  | 
    
         
       | 
      
        eld_fist_warp_spider
          melee_pvp damage  | 
    
         
       | 
      
        eld_deathspinner
          piercing_pvp damage  | 
    
         
       | 
      
        eld_fist_warp_spider
          melee_pvp damage  | 
    
         
       | 
      
        eld_dual_deathspinner_exarch
          piercing_pvp damage  | 
    
         
       | 
      
        eld_powerblades
          melee_power_weapons_pvp damage  | 
    
         
       | 
      
        Warp Spider Exarch AuraWhen the squad is led by a Warp Spider Exarch, it regenerates energy 50% faster. Passive ability.  | 
    
         
       | 
      
        Teleport 
         | 
    
         
       | 
      
        Haywire Grenade 
         | 
    
Aspect of Warp Spider | T2
 | ![]()  | 
Warp Spider Exarch | T2
 | ![]()  |