“!!!”
The main battle tank of the Imperial Guard and the mainstay of armoured regiments across the Imperium, the Leman Russ is produced in the millions on Forge Worlds and in Hive factories across the Imperium. While slow in comparison to other Guard vehicles and lacking in advanced technology, its ruggedness and reliability are the tank's defining attributes, and it emphasizes heavy firepower and armour over mobility.
| type | vehicle | 
| squad | 1 | 
| health | 1200 | 
| energy | 450 | 
| courage | ∞ | 
| type | vehicle | 
| armor | vehicle | 
| size | large | 
| xp | 500 | 
| global | 50 | 
| health | 1200 | 
| melee skill | 100 | 
| speed | 6 | 
| rotation | 125 | 
| sight | 45 (5) | 
| charge speed | - | 
| charge range | - | 
| charge duration | - | 
| charge cooldown | - | 
| leap | no | 
  produce | 575 | 
  produce | 135 | 
  produce | 18 | 
  produce | 55 | 
  produce | 0 | 
  reinforce | 288 | 
  reinforce | 68 | 
  reinforce | 18 | 
  reinforce | 41 | 
  upkeep | 45.9 | 
| 1 | 2 | 3 | 4 | |
| health | 1200 | 1320 | 1452 | 1597 | 
| health regen | 0.5 | 0.53 | 0.55 | 0.58 | 
| energy | 450 | 450 | 450 | 450 | 
| energy regen | 0 | 0 | 0 | 0 | 
| melee skill | 100 | 101 | 102 | 103 | 
| melee damage | 1 | 1.1 | 1.21 | 1.33 | 
| range damage | 1 | 1.05 | 1.1 | 1.16 | 
         
       | 
      
        ig_leman_russ_cannon
          explosive_pvp damage  | 
    
         
       | 
      
        ig_leman_russ_lascannon_middle
          armor_piercing_pvp damage  | 
    
         
       | 
      
        ig_leman_russ_heavy_bolter_left
          piercing_pvp damage  | 
    
         
       | 
      
        ig_leman_russ_heavy_bolter_right
          piercing_pvp damage  | 
    
         
       | 
      
        ig_leman_russ_plasma_cannon
          plasma_cannon_pvp damage  | 
    
         
       | 
      
        ig_leman_russ_vanquisher
          explosive_pvp damage  | 
    
Executioner | T3
 | ![]()  | 
Vanquisher | T3
 | ![]()  |