“!!!”
Carnifexes are hulking, powerful Tyranid creatures used as living battering rams. They are often armed with the most powerful Tyranid Bio-weapons, and are used in shock assaults, spaceship boarding actions, massed battles, and for battering through fortified positions and tank formations.
| type | carnifex | 
| squad | 1 | 
| health | 1350 | 
| energy | 200 | 
| courage | ∞ | 
| type | carnifex | 
| armor | vehicle | 
| size | large | 
| xp | 500 | 
| global | 60 | 
| health | 1350 | 
| melee skill | 70 | 
| speed | 4.5 | 
| rotation | 500 | 
| sight | 38 (5) | 
| charge speed | + 3.5 | 
| charge range | 20 | 
| charge duration | 4 | 
| charge cooldown | 5 | 
| leap | no | 
  produce | 575 | 
  produce | 150 | 
  produce | 18 | 
  produce | 50 | 
  produce | 0 | 
  reinforce | 288 | 
  reinforce | 75 | 
  reinforce | 18 | 
  reinforce | 38 | 
  upkeep | 45.9 | 
| 1 | 2 | 3 | 4 | |
| health | 1350 | 1485 | 1634 | 1797 | 
| health regen | 1 | 1.05 | 1.1 | 1.16 | 
| energy | 200 | 115 | 130 | 150 | 
| energy regen | 1 | 1.05 | 1.1 | 1.16 | 
| melee skill | 70 | 71 | 72 | 73 | 
| melee damage | 1 | 1.1 | 1.21 | 1.33 | 
| range damage | 1 | 1.05 | 1.1 | 1.16 | 
         
       | 
      
        tyr_scything_talons_and_claws_carnifex
          melee_heavy damage  | 
    
         
       | 
      
        tyr_venom_cannon_carnifex
          armor_piercing_pvp damage  | 
    
         
       | 
      
        tyr_scything_talons_carnifex
          melee_heavy damage  | 
    
         
       | 
      
        tyr_barbed_strangler_carnifex
          plasma_cannon_pvp damage  | 
    
         
       | 
      
        tyr_scything_talons_carnifex
          melee_heavy damage  | 
    
         
       | 
      
        Melee Resistance AuraThis unit takes 40% less damage from melee weapons. Passive ability.  | 
    
         
       | 
      
        Spore Cysts 
         | 
    
         
       | 
      
        Pheromone Cysts 
         | 
    
         
       | 
      
        Charge 
         | 
    
         
       | 
      
        Bio-Plasma 
         | 
    
Thornback | T3
 | ![]()  | 
Stranglethorn Cannon | T3
 | ![]()  | 
Venom Cannon | T3
 | ![]()  |